| model | XP-N200L | ||
| printing method | Direct thermal | ||
| Print width | 72mm | ||
| Point Density | 576 dots/line or 512 dots/line | ||
| printing speed | 200mm/s | 260mm/s | |
| Interface Type | 9P serial port + USB / USB + Ethernet / USB + WIFI / USB + Bluetooth | 9P serial port + USB + network port | |
| printer paper | 79.5±0.5mm×φ80mm | ||
| Paper thickness | 0.06-0.08mm | ||
| Line spacing | 3.75mm (line spacing can be adjusted using commands) | ||
| Number of columns | 80mm paper: Font A – 42 columns or 48 columns/Font B – 56 columns or 64 columns/ Simplified and Traditional Chinese – 21 columns or 24 columns | ||
| Character size | ANK characters, Font A: 1.5×3.0mm (12×24 dots) Font B: 1.1×2.1mm (9×17 dots) Simplified/Traditional Chinese: 3.0×3.0mm (24×24 dots) |
||
| Barcode characters | Extended character table | PC347 (Standard Europe), Katakana, PC850 (Multilingual), PC860 (Portuguese), PC863 (Canadian-French), PC865 (Nordic), West Europe, Greek, Hebrew, East Europe, Iran, WPC1252, PC866 (Cyrillic#2), PC852 (Latin2), PC858, IranII, Latvian, Arabic, PT151 (1251) | |
| Barcode Type | UPC-A / UPC-E / JAN13 (EAN13) / JAN8 (EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128 | ||
| buffer | Input Buffer | 96k bytes, USB+Ethernet/three interfaces (128K Bytes) | |
| NV Flash | 256k bytes | ||
| power supply | Power Adapter | Input: AC 100-240V, 50~60Hz | |
| power supply | Output: DC 24V/2.5A | ||
| Cash drawer output | DC 24V/1A | ||
| Physical properties | weight | 1.00kg | |
| physical dimension | 183.29×140×141.5 mm (D×W× H) | ||
| Environmental requirements | working environment | Temperature: 0~45℃, Humidity: 10~80% | |
| Storage Environment | Temperature: -10~60℃, Humidity: 10~90% (no condensation) | ||
| life | Cutter life | 1.5 million times | |
| Print head life | 150km | ||
| Qty | Qty | 12pcs/box | |
Xprinter | Thermal POS Thermal Receipt Printer | XP-N200LXprinter | Thermal POS Thermal Receipt Printer | XP-N200L
Driver Link – https://www.xprinter.net/product/507.html















Only logged in customers who have purchased this product may leave a review.